

Progress at a Glance
Ten Years Financial Position of Bank at Glance
Particulars | Financial Year | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
1. Share Capital | 58.85 | 65.88 | 71.64 | 74.30 | 78.07 | 84.02 | 97.74 | 100.89 | 102.05 | 106.27 | 104.77 | 112.44 | 143.91 | 167.10 |
2. Reserve & Other Funds | 585.83 | 653.82 | 689.9 | 582.11 | 646.43 | 907.00 | 878.37 | 584.37 | 539.70 | 651.89 | 649.14 | 721.66 | 702.89 | 703.09 |
3. Deposits | 2590.34 | 3218.44 | 2967.78 | 3159.29 | 3603.74 | 3966.73 | 4271.29 | 4504.65 | 4894.58 | 5181.65 | 5689.28 | 6021.29 | 6495.74 | 6648.4 |
4. Investments | 1660.39 | 2267.25 | 1778.11 | 1944.62 | 2058.25 | 2168.73 | 2635.95 | 3086.09 | 3649.87 | 3343.97 | 2766.27 | 2562.33 | 2804.24 | 3008.85 |
5. Loans & Advances | 1431.61 | 1430.27 | 1559.13 | 1867.17 | 2156.67 | 2058.62 | 1815.00 | 1509.00 | 1696.05 | 2511.34 | 2959.52 | 3475.77 | 3835.55 | 3787.34 |
6. Working Capital | 3561.24 | 4251.79 | 3922.66 | 4313.12 | 4747.44 | 5029.06 | 5306.55 | 5231.15 | 6171.01 | 6589.06 | 6473.99 | 6893.53 | 7417.15 | 7666.85 |
7. Net Profit | 15.4 | 17.3 | 20.81 | 22.08 | 2.37 | 10.03 | 12.24 | 12.57 | 13.05 | 00.29 | 10.07 | -45.04 | 8.14 | 21.48 |
8. C.D. Ratio % | 55.27 | 44.44 | 52.54 | 59.10 | 59.85 | 51.90 | 42.49 | 33.50 | 34.65 | 48.47 | 52.02 | 57.72 | 59.05 | 56.97 |
9. Membership | ||||||||||||||
A) Society | 14737 | 15191 | 15852 | 16594 | 16881 | 17092 | 17282 | 17300 | 17503 | 17651 | 17968 | 18073 | 18146 | 18294 |
B) Individual | 1795 | 1790 | 1789 | 1786 | 1782 | 1774 | 1772 | 1771 | 1770 | 1760 | 1758 | 1757 | 1764 | 1765 |
C) D-registered | 142 | 142 | 141 | 139 | 139 | 139 | 139 | 139 | – | – | 139 | 139 | 139 | 139 |
10. Total No. Of Membership | 16674 | 17123 | 17782 | 18519 | 18802 | 19005 | 19193 | 19210 | 19273 | 19411 | 19726 | 19830 | 19910 | 20059 |
11. No. Of Branches | 43 | 43 | 44 | 49 | 51 | 52 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
12. No. Of Extension Counters | 19 | 18 | 15 | 15 | 8 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 |
13. Audit Class | A | A | A | A | A | B | A | A | A | A | A | A | A | A |
