

Financial Position
(Rs in Crores) | |||
---|---|---|---|
Sr. No. | Description | 31.03.2021 | 31.03.2022 (Audited) |
1 | Share Capital | 143.91 | 167.10 |
2 | Reserve Fund & Other Reserves | 648.78 | 703.09 |
3 | Deposits | 6495.74 | 6648.40 |
4 | Investments | 2804.24 | 3008.85 |
5 | Loans & Advances | 3835.55 | 3787.34 |
6 | Borrowings | ||
7 | Working Capital | 7417.15 | 7666.85 |
8 | Profit | 8.14 | 21.48 |
9 | C.D.Ratio | 59.05 | 56.97 |
Membership: | |||
10 | Individual | 1764 | 1765 |
Societies | 18146 | 18294 | |
Total | 19910 | 20059 | |
Deposits: | |||
Low Cost | 950.02 | 1010.10 | |
High Cost | 5545.72 | 5638.30 | |
Total | 6495.74 | 6648.40 |
