Progress

Progress at a Glance

Ten Years Financial Position of Bank at Glance

Particulars
Financial Year
2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
1. Share Capital 100.89 102.05 106.27 104.77 112.44 143.91 167.10 194.54 230.49 265.65
2. Reserve & Other Funds 584.37 539.70 649.52 620.22 721.66 702.89 703.09 882.77 1079.06 1133.04
3. Deposits 4504.65 4894.58 5181.65 5689.28 6021.30 6495.74 6648.40 6931.92 8127.76 8738.08
4. Investments 3086.09 3649.87 3343.97 2766.27 2562.33 2804.24 3008.85 3053.42 2878.43 2790.08
5. Loans & Advances 1509.00 1696.05 2511.34 2959.52 3475.77 3835.55 3787.33 4253.93 5614.74 6437.35
6. Working Capital 5231.15 6171.01 6589.06 6473.99 6893.53 7417.15 7666.85 8252.10 9551.00 10282.07
7. Net Profit 12.57 13.05 00.29 10.07 -45.04 8.14 21.48 28.00 18.85 20.25
8. C.D. Ratio % 33.50 34.65 48.47 52.02 57.72 59.05 56.97 61.37 69.08 73.67
9. Membership
A) Society 17300.00 17503.00 17651.00 17968.00 18073.00 18146.00 18294.00 18308.00 18512 18691
B) Individual 1771.00 1770.00 1760.00 1758.00 1757.00 1764.00 1765.00 1776.00 1787 1793
C) D-registered                   139
10. Total No. Of Membership 19071.00 19273.00 19411.00 19726.00 19830.00 19910.00 20059.00 20084.00 20299 20484
11. No. Of Branches 53.00 53.00 53.00 53.00 53.00 53.00 53.00 50.00 50 50
12. No. Of Extension Counters 4.00 4.00 4.00 3.00 2.00 3.00 3.00 3.00 3 4
13. Audit Class A A A A A A A A A A

MDCC Logo