Financial Results
The Mumbai District Central Co. op. Bank Ltd | ||
| Abridged Balance Sheet and Working Results (Audited) | ||
| ( Rs. In Lakhs) | ||
| Particulars | Previous Year 31.03.2022 | “Current Year 31.03.2023 (Audited)” |
|---|---|---|
| Balance Sheet | ||
| Capital | 16709.88 | 19453.88 |
| Reserves and Surplus | 77324.41 | 96094.8 |
| Deposits | 664840.25 | 693192.12 |
| Borrowings | 0.00 | 5851.75 |
| Other Liabilities | 7810.79 | 30616.69 |
| Total Liabilities | 766685.32 | 845209.24 |
| Cash and Bank Balance | 31181.53 | 33359.39 |
| Investments | 300884.58 | 305341.89 |
| Loans and Advances | 378733.64 | 425393.46 |
| Other Assets | 55885.57 | 81114.5 |
| Total Assets | 766685.32 | 845209.24 |
| Profit and Loss Account | ||
| Interest Income | 51275.24 | 55357.40 |
| Other Income | 2339.93 | 10199.74 |
| Total Income | 53615.17 | 65557.14 |
| Interest Expenditure | 32823.26 | 32240.59 |
| Other Expenditure | 18643.48 | 30516.94 |
| Total Expenditure | 51466.74 | 62757.53 |
| Profit and Loss | 2148.43 | 2799.61 |
| Other Working Results | ||
| C D Ratio (%) | 56.97% | 61.37% |
| Gross NPAs | 51033.67 | 45595.05 |
| Net NPAs | 26318.05 | 16879.43 |
| % of Gross NPA to Total Advances | 13.47% | 10.72% |
| % of Net NPA to Net Loans | 7.43% | 4.26% |
| Capital Adequacy Ratio (%) | 11.14% | 11.53% |
| Net Worth | 28162.54 | 33945.14 |





