

Financial Position
(Rs in Crores) |
|||
---|---|---|---|
Sr. No. | Description | 31.03.2025 (Audited) | 31.03.2024 |
1 | Share Capital | 265.65 | 230.49 |
2 | Reserve Fund & Other Reserves | 1133.04 | 1079.07 |
3 | Deposits | 8738.08 | 8127.76 |
4 | Investments | 2790.08 | 2878.43 |
5 | Advances | 6437.35 | 5614.74 |
6 | Borrowings | 25.24 | 0.00 |
7 | Working Capital | 10282.07 | 9551.00 |
8 | Net Profit/ Net Loss | 20.25 | 18.85 |
9 | C.D.Ratio | 73.67% | 69.08% |
Membership: | |||
10 | Society | 18691 | 18512 |
Individual | 1793 | 1787 | |
Total Membership | 20484 | 20299 | |
Deposits: | |||
Low Deposit | 1329.89 | 1420.54 | |
High Deposit | 7408.18 | 6707.23 | |
Total Deposits | 8738.08 | 8127.76 |
